Used Cars, SUVs, Trucks for Sale in Newmarket
Finance from $100*(Bi-weekly)$10,988 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,046).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24562T |
City: | Newmarket |
Mileage:101,654 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24471X |
City: | Newmarket |
Finance from $143*(Bi-weekly)$12,999 x 48 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,919).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24508S |
City: | Newmarket |
Finance from $149*(Bi-weekly)$13,499 x 48 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,993).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24554P |
City: | Newmarket |
Finance from $126*(Bi-weekly)$15,988 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,608).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24473S |
City: | Newmarket |
2015 Dodge Journey CVP/SE Plus
Price: $16,988Finance from $155*(Bi-weekly)$16,988 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,164).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24569S |
City: | Newmarket |
Finance from $155*(Bi-weekly)$16,999 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,166).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24570T |
City: | Newmarket |
Finance from $157*(Bi-weekly)$19,998 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,512).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pewter |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24519T |
City: | Newmarket |
Finance from $144*(Bi-weekly)$22,888 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,023).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24542P |
City: | Newmarket |
Loading More Vehicles ...
