Used Cars, SUVs, Trucks for Sale in Newmarket
4dr Sdn
Price:Mileage:129,704 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23986S |
City: | Newmarket |
Finance from $90*(Bi-weekly)$9,888 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,841).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 24531T |
City: | Newmarket |
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24300S |
City: | Newmarket |
Finance from $94*(Bi-weekly)$13,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,586).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 24362T |
City: | Newmarket |
Finance from $108*(Bi-weekly)$15,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,117).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24551T |
City: | Newmarket |
Finance from $111*(Bi-weekly)$15,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,250).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24451T |
City: | Newmarket |
Finance from $132*(Bi-weekly)$20,946 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,427).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24413P |
City: | Newmarket |
Power Seat/Apple Car Play/Bluetooth
Price:Finance from $136*(Bi-weekly)$21,650 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,643).
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 24490P |
City: | Newmarket |
Finance from $181*(Bi-weekly)$28,776 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,829).
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24516P |
City: | Newmarket |
Loading More Vehicles ...
