Used Cars, SUVs, Trucks for Sale in Newmarket
Finance from $144*(Bi-weekly)$22,988 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,053).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24523P |
City: | Newmarket |
RUNNING BOARDS/DIVIDER/AC/POWER WINDOWS/V8
Price:Finance from $160*(Bi-weekly)$22,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,113).
Plus HST and License.
Body Style: | Vans |
Engine: | 4.8L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 24528P |
City: | Newmarket |
RUNNING BOARDS/DIVIDER/AC/POWER WINDOWS/V8
Price:Finance from $160*(Bi-weekly)$22,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,114).
Plus HST and License.
Body Style: | Vans |
Engine: | 4.8L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 24527P |
City: | Newmarket |
Finance from $151*(Bi-weekly)$23,988 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,361).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24524P |
City: | Newmarket |
Finance from $151*(Bi-weekly)$23,988 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,361).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24525P |
City: | Newmarket |
Finance from $151*(Bi-weekly)$23,988 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,361).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24522P |
City: | Newmarket |
Finance from $151*(Bi-weekly)$23,988 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,361).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24493P |
City: | Newmarket |
Loading More Vehicles ...
