Used Cars, SUVs, Trucks for Sale in York Region
2015 Subaru WRX Sport-tech Package
Two Sets of Tires!
Price: $16,988Finance from $130*(Bi-weekly)$16,988 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,255).
Plus HST and License.
Body Style: | Sportscar |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S20015A |
City: | Newmarket |
Finance from $142*(Bi-weekly)$22,667 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,955).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24542P |
City: | Newmarket |
Finance from $147*(Bi-weekly)$23,414 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,184).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24543P |
City: | Newmarket |
Finance from $148*(Bi-weekly)$23,499 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,210).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24546P |
City: | Newmarket |
Finance from $148*(Bi-weekly)$23,499 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,210).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24544P |
City: | Newmarket |
Sport-tech
Price: $24,993Finance from $174*(Bi-weekly)$24,993 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,644).
Plus HST and License.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | LP0338 |
City: | RICHMOND HILL |
Off Lease, Two Sets of Tires
Price: $25,188Finance from $170*(Bi-weekly)$25,188 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,677).
Plus HST and License.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P458 |
City: | Newmarket |
HEATED SEATS/REMOTE START/LEATHER
Price: $26,297Finance from $183*(Bi-weekly)$26,297 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,991).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24454P |
City: | Newmarket |
Mileage:123,470 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24613T |
City: | Newmarket |
Loading More Vehicles ...
